Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 88 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
169290 HD195987 2006-10-30 1 G2 0 2.662 6.956 4157 39.78 4717 view_head get_ccf view_ccf
169290 HD195987 2006-10-30 1 G2 1 2.663 6.794 4102 38.39 4734 view_head get_ccf view_ccf
169290 HD195987 2006-10-30 1 K5 1 2.686 6.674 4385 29.14 6921 view_head get_ccf view_ccf
1017880 HD195987 2010-08-31 1 G2 0 -16.286 ± 0.0012 7.003 -0.026 3031 38.08 4736 view_head get_ccf view_ccf
3090460 HD195987 2021-09-05 1 G2 0 -25.469 ± 0.0010 7.155 -0.038 3872 37.24 4733 view_head get_ccf view_ccf
3291740 HD195987 2022-10-13 1 G2 0 -25.720 ± 0.0032 7.135 -0.022 536 35.04 4719 view_head get_ccf view_ccf
2944590 HD195987 2020-10-04 1 G2 0 -23.863 ± 0.0023 7.133 -0.015 1015 35.33 4722 view_head get_ccf view_ccf
2945230 HD195987 2020-10-05 1 G2 0 -23.147 ± 0.0065 7.234 -0.047 230 29.17 4722 view_head get_ccf view_ccf
2931290 HD195987 2020-09-11 1 G2 0 -6.313 ± 0.0010 7.359 -0.023 3584 40.90 4728 view_head get_ccf view_ccf
2929070 HD195987 2020-09-07 1 G2 0 6.643 ± 0.0011 7.011 -0.043 3147 37.25 4732 view_head get_ccf view_ccf
3080560 HD195987 2021-08-20 1 G2 0 -4.230 ± 0.0011 7.588 -0.158 3092 38.62 4740 view_head get_ccf view_ccf
3081800 HD195987 2021-08-22 1 G2 0 -9.075 ± 0.0016 7.621 0.240 1864 35.19 4739 view_head get_ccf view_ccf
2897490 HD195987 2020-07-03 1 G2 0 31.778 ± 0.0014 7.143 -0.034 2212 37.15 4755 view_head get_ccf view_ccf
3258770 HD195987 2022-08-03 1 G2 0 -13.545 ± 0.0012 7.018 -0.027 2911 37.44 4750 view_head get_ccf view_ccf
3096890 HD195987 2021-09-19 1 G2 0 -16.856 ± 0.0015 6.980 -0.033 2061 35.74 4725 view_head get_ccf view_ccf
2918740 HD195987 2020-08-15 1 G2 0 -14.587 ± 0.0010 6.990 -0.025 3784 37.76 4742 view_head get_ccf view_ccf
2915590 HD195987 2020-08-10 1 G2 0 -21.806 ± 0.0019 7.132 -0.033 1315 36.42 4743 view_head get_ccf view_ccf
3301930 HD195987 2022-11-01 1 G2 0 -0.095 ± 0.0006 7.141 -0.079 10764 38.15 4715 view_head get_ccf view_ccf
3357350 HD195987 2023-03-06 1 G2 0 31.179 ± 0.0011 7.237 -0.032 2990 36.64 4749 view_head get_ccf view_ccf
3055480 HD195987 2021-07-03 1 G2 0 -21.296 ± 0.0008 7.149 -0.034 6665 37.49 4762 view_head get_ccf view_ccf
3063340 HD195987 2021-07-19 1 G2 0 -22.712 ± 0.0010 7.152 -0.030 4124 37.29 4753 view_head get_ccf view_ccf
3043170 HD195987 2021-06-11 1 G2 0 30.451 ± 0.0011 7.172 -0.033 3681 37.08 4762 view_head get_ccf view_ccf
3108850 HD195987 2021-10-16 1 G2 0 -2.418 ± 0.0010 7.688 -0.350 4459 37.23 4721 view_head get_ccf view_ccf
3139030 HD195987 2021-12-05 1 G2 0 25.623 ± 0.0020 7.160 -0.024 1297 34.55 4715 view_head get_ccf view_ccf
3068210 HD195987 2021-07-28 1 G2 0 -7.353 ± 0.0012 7.683 0.155 2890 37.82 4751 view_head get_ccf view_ccf
2947380 HD195987 2020-10-09 1 G2 0 -18.849 ± 0.0009 7.024 -0.028 5197 38.15 4716 view_head get_ccf view_ccf
2890200 HD195987 2020-06-09 1 G2 0 -25.031 ± 0.0025 7.134 -0.043 824 34.71 4768 view_head get_ccf view_ccf
2913290 HD195987 2020-08-06 1 G2 0 -24.764 ± 0.0009 7.148 -0.038 4865 38.24 4744 view_head get_ccf view_ccf
3041510 HD195987 2021-06-08 1 G2 0 20.847 ± 0.0011 7.162 -0.039 3340 36.98 4765 view_head get_ccf view_ccf
3040160 HD195987 2021-06-05 1 G2 0 8.024 ± 0.0012 7.071 -0.040 2926 36.66 4766 view_head get_ccf view_ccf
3311020 HD195987 2022-11-17 1 G2 0 13.644 ± 0.0021 7.147 -0.030 1079 36.55 4716 view_head get_ccf view_ccf
3035940 HD195987 2021-05-28 1 G2 0 -15.605 ± 0.0014 6.977 -0.032 2398 36.14 4768 view_head get_ccf view_ccf
3286690 HD195987 2022-10-02 1 G2 0 -17.966 ± 0.0011 7.017 -0.023 3427 37.65 4717 view_head get_ccf view_ccf
3373370 HD195987 2023-04-06 1 G2 0 -25.270 ± 0.0009 7.179 -0.040 5112 37.88 4761 view_head get_ccf view_ccf
2902410 HD195987 2020-07-16 1 G2 0 -7.142 ± 0.0015 7.598 0.102 1922 38.68 4754 view_head get_ccf view_ccf
2900560 HD195987 2020-07-13 1 G2 0 1.709 ± 0.0013 6.994 -0.049 2498 37.14 4753 view_head get_ccf view_ccf
2896940 HD195987 2020-07-02 1 G2 0 30.479 ± 0.0023 7.114 -0.036 981 35.67 4755 view_head get_ccf view_ccf
3133910 HD195987 2021-11-27 1 G2 0 19.939 ± 0.0016 7.204 -0.031 1622 34.35 4721 view_head get_ccf view_ccf
3069600 HD195987 2021-07-30 1 G2 0 -0.807 ± 0.0011 7.258 -0.122 3452 36.59 4749 view_head get_ccf view_ccf
2926600 HD195987 2020-08-31 1 G2 0 31.280 ± 0.0012 7.155 -0.038 3131 37.66 4736 view_head get_ccf view_ccf
2808240 HD195987 2019-10-10 1 G2 0 -19.609 ± 0.0012 7.107 -0.024 2931 37.37 4714 view_head get_ccf view_ccf
2895910 HD195987 2020-06-30 1 G2 0 24.493 ± 0.0012 7.139 -0.037 2981 37.43 4757 view_head get_ccf view_ccf
3060860 HD195987 2021-07-14 1 G2 0 -25.426 ± 0.0011 7.155 -0.038 3537 36.82 4758 view_head get_ccf view_ccf
3031180 HD195987 2021-05-19 1 G2 0 -24.984 ± 0.0017 7.145 -0.042 1749 35.50 4770 view_head get_ccf view_ccf
2941570 HD195987 2020-09-29 1 G2 0 -25.689 ± 0.0014 7.154 -0.031 2320 36.84 4723 view_head get_ccf view_ccf
2941590 HD195987 2020-09-29 1 G2 0 -25.679 ± 0.0010 7.165 -0.032 4183 37.74 4723 view_head get_ccf view_ccf
3074720 HD195987 2021-08-09 1 G2 0 31.979 ± 0.0010 7.158 -0.043 4220 37.41 4746 view_head get_ccf view_ccf
2961110 HD195987 2020-11-01 1 G2 0 16.753 ± 0.0010 7.136 -0.044 4078 38.20 4716 view_head get_ccf view_ccf
3189830 HD195987 2022-03-08 1 G2 0 -19.496 ± 0.0018 7.110 -0.024 1396 34.20 4745 view_head get_ccf view_ccf
3248260 HD195987 2022-07-15 1 G2 0 23.915 ± 0.0014 7.168 -0.048 2118 37.28 4749 view_head get_ccf view_ccf
3247060 HD195987 2022-07-13 1 G2 0 15.375 ± 0.0011 7.180 -0.044 3328 37.64 4754 view_head get_ccf view_ccf
3071170 HD195987 2021-08-02 1 G2 0 10.803 ± 0.0012 7.142 -0.045 3232 36.89 4746 view_head get_ccf view_ccf
3321050 HD195987 2022-12-10 1 G2 0 -25.715 ± 0.0015 7.154 -0.033 1925 37.22 4711 view_head get_ccf view_ccf
3015470 HD195987 2021-03-31 1 G2 0 -16.633 ± 0.0012 6.989 -0.028 2999 36.32 4758 view_head get_ccf view_ccf
3029390 HD195987 2021-05-16 1 G2 0 -25.702 ± 0.0051 7.115 -0.014 399 26.41 4772 view_head get_ccf view_ccf
3129270 HD195987 2021-11-19 1 G2 0 -9.329 ± 0.0010 7.543 0.182 4718 37.08 4715 view_head get_ccf view_ccf
3049630 HD195987 2021-06-23 1 G2 0 -2.122 ± 0.0014 7.620 -0.331 2566 36.00 4760 view_head get_ccf view_ccf
3293670 HD195987 2022-10-16 1 G2 1 -25.377 7.331 3897 37.13 4441 view_head get_ccf view_ccf
3293670 HD195987 2022-10-16 1 G2 0 -25.375 ± 0.0011 7.171 -0.031 3675 37.89 4717 view_head get_ccf view_ccf
2971380 HD195987 2020-11-18 1 G2 0 -23.276 ± 0.0009 7.190 -0.032 4182 37.40 4710 view_head get_ccf view_ccf
2972850 HD195987 2020-11-20 1 G2 0 -24.495 ± 0.0018 7.129 -0.030 1458 37.05 4710 view_head get_ccf view_ccf
2967070 HD195987 2020-11-11 1 G2 0 -14.375 ± 0.0033 6.997 -0.044 512 34.35 4716 view_head get_ccf view_ccf
2964420 HD195987 2020-11-06 1 G2 0 -2.160 ± 0.0013 7.594 -0.340 2611 37.40 4715 view_head get_ccf view_ccf
3381060 HD195987 2023-05-05 1 G2 0 24.070 ± 0.0007 7.173 -0.043 7945 38.36 4763 view_head get_ccf view_ccf
3132770 HD195987 2021-11-25 1 G2 0 11.224 ± 0.0014 7.164 -0.039 2405 36.30 4715 view_head get_ccf view_ccf
3189460 HD195987 2022-03-07 1 G2 0 -20.776 ± 0.0018 7.155 -0.032 1361 34.13 4745 view_head get_ccf view_ccf
1703940 HD195987 2013-12-05 1 K5 0 20.484 ± 0.0005 6.657 -1.163 27914 28.02 6917 view_head get_ccf view_ccf
1703940 HD195987 2013-12-05 1 K0 1 20.778 6.700 28759 29.08 7255 view_head get_ccf view_ccf
1703940 HD195987 2013-12-05 1 G2 1 20.456 7.084 26475 37.64 4701 view_head get_ccf view_ccf
3072590 HD195987 2021-08-05 1 G2 0 23.420 ± 0.0029 7.158 -0.039 765 32.20 4745 view_head get_ccf view_ccf
1823610 HD195987 2015-05-17 1 K5 0 -16.917 ± 0.0015 6.511 0.003 2945 27.40 6992 view_head get_ccf view_ccf
1822930 HD195987 2015-05-16 1 K5 0 -15.249 ± 0.0015 6.519 -0.000 2953 27.46 6993 view_head get_ccf view_ccf
1990930 HD195987 2016-06-28 1 K5 0 -24.047 ± 0.0016 6.650 0.008 2978 27.90 6984 view_head get_ccf view_ccf
1694480 HD195987 2014-09-13 1 K5 0 999.000 ± 999.0000 0.000 0.000 4048 0.00 6936 view_head get_ccf view_ccf
946471 HD195987 2010-04-19 1 G2 0 27.184 ± 0.0008 7.220 -0.030 6854 38.37 4761 view_head get_ccf view_ccf
1682240 HD195987 2014-08-20 1 K5 0 -24.621 ± 0.0016 6.629 0.003 2990 27.68 6953 view_head get_ccf view_ccf
1690501 HD195987 2014-09-05 1 K5 0 7.230 ± 0.0015 6.479 -0.010 2873 26.76 6945 view_head get_ccf view_ccf
2214070 HD195987 2017-05-09 1 K5 0 18.211 ± 0.0016 6.607 0.004 3090 28.16 6989 view_head get_ccf view_ccf
1648120 HD195987 2013-08-20 1 K5 0 -7.146 ± 0.0016 7.232 0.213 2775 28.99 6951 view_head get_ccf view_ccf
1872740 HD195987 2015-09-29 1 K5 0 -21.958 ± 0.0011 6.631 0.001 5534 28.00 6933 view_head get_ccf view_ccf
1872740 HD195987 2015-09-29 1 K5 0 -21.958 ± 0.0011 6.631 0.001 5534 28.00 6933 view_head get_ccf view_ccf
2007580 HD195987 2016-08-01 1 K5 0 31.894 ± 0.0016 6.639 0.001 2995 28.04 6968 view_head get_ccf view_ccf
1681621 HD195987 2014-08-19 1 K5 0 -25.201 ± 0.0174 6.707 0.098 78 24.16 6954 view_head get_ccf view_ccf
1991990 HD195987 2016-07-01 1 K5 0 -25.391 ± 0.0026 6.645 0.005 1108 27.75 6980 view_head get_ccf view_ccf
1432810 HD195987 2012-08-07 1 K5 0 -23.263 ± 0.0017 6.602 0.004 2693 27.99 6961 view_head get_ccf view_ccf
2009150 HD195987 2016-08-05 1 K5 0 999.000 ± 999.0000 0.000 0.000 594 0.00 6965 view_head get_ccf view_ccf
1482730 HD195987 2012-11-11 1 K5 0 -16.711 ± 0.0017 6.453 -0.001 2696 27.76 6916 view_head get_ccf view_ccf
1697951 HD195987 2014-09-21 1 K5 0 6.648 ± 0.0015 6.418 -0.001 3105 27.78 6931 view_head get_ccf view_ccf
Display this selection as plain text
Show only the first observation for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home